Total calls
11,573
10,174 completed · 1,399 cancelled
Cancel rate
12.1%
of all calls received
Completed revenue
$255,409.74
Avg ticket $25.10
· 183 second services
Lost to no driver / equipment
604
$15,641.25 in invoices not earned
Cancelled by our dispatch
867
532 by motor club or customer
Median time to scene
38m
90.8% on scene by the ETA
Needs attention
Market + motor club pairs that got worse: Sep 1 – Sep 30 compared with Aug 2 – Aug 31
| Severity | Market | Motor club | What changed | Calls before → now |
Cancel rate before → now |
Where to improve |
|---|---|---|---|---|---|---|
| Critical | Macon, GA | NSD |
|
35 → 32
−9%
|
14.3% → 53.1%
17 cancelled
|
|
| Critical | Jersey City, NJ | ALLSTATE |
|
13 → 25
+92%
|
38.5% → 60.0%
15 cancelled
|
|
| Critical | Tuscaloosa, AL | URGENTLY |
|
10 → 6
−40%
|
0.0% → 50.0%
3 cancelled
|
|
| Critical | Anderson, SC | SWOOP |
|
137 → 89
−35%
|
8.8% → 21.3%
19 cancelled
|
|
| Critical | Beaumont, TX | ALLSTATE |
|
19 → 12
−37%
|
15.8% → 41.7%
5 cancelled
|
|
| Critical | Macon, GA | HONK |
|
11 → 19
+73%
|
18.2% → 63.2%
12 cancelled
|
|
| Critical | Fayetteville, NC | ALLSTATE |
|
14 → 25
+79%
|
0.0% → 28.0%
7 cancelled
|
|
| Critical | Knoxville, TN | NSD |
|
12 → 16
+33%
|
8.3% → 37.5%
6 cancelled
|
|
209 more in the full report.
Calls per day
Completed and cancelled, stacked
Completed
Cancelled
Calls by hour received
When calls come in, and when the cancelled ones did
Completed
Cancelled
Why calls were cancelled
1,399 cancelled calls by reason
Motor clubs
Completed and cancelled calls per bill-to club
Completed
Cancelled
Markets
Sorted by total calls. Click a column to sort.
| Market | Completed | Cancelled | Cancel rate | Revenue | Avg ticket | To scene | On time | No driver / equip. |
|---|---|---|---|---|---|---|---|---|
| Louisville, KY | 799 | 67 | 7.7% | $17,970.98 | $22.49 | 49m | 85.2% | 15 |
| Cincinnati, OH | 659 | 140 | 17.5% | $8,766.48 | $13.30 | 57m | 87.9% | 43 |
| Spartanburg, SC | 410 | 34 | 7.7% | $8,092.75 | $19.74 | 42m | 95.7% | 11 |
| Lexington, KY | 406 | 34 | 7.7% | $9,296.49 | $22.90 | 35m | 90.1% | 13 |
| Wilmington, NC | 407 | 22 | 5.1% | $12,073.89 | $29.67 | 38m | 95.9% | 3 |
| Madison, WI | 391 | 35 | 8.2% | $9,046.50 | $23.14 | 57m | 85.5% | 4 |
| Raleigh, NC | 312 | 35 | 10.1% | $8,210.46 | $26.32 | 38m | 93.1% | 10 |
| Birmingham, AL | 295 | 36 | 10.9% | $7,263.50 | $24.62 | 34m | 93.8% | 12 |
| Florence, SC | 298 | 22 | 6.9% | $18,913.50 | $63.47 | 40m | 100.0% | 9 |
| Savannah, GA | 279 | 16 | 5.4% | $7,433.46 | $26.64 | 35m | 85.1% | 6 |
| Shreveport, LA | 257 | 33 | 11.4% | $5,010.00 | $19.49 | 29m | 93.8% | 8 |
| Macon, GA | 194 | 81 | 29.5% | $4,381.75 | $22.59 | 39m | 87.9% | 45 |
| Columbus, GA | 252 | 16 | 6.0% | $4,973.50 | $19.74 | 34m | 93.0% | 6 |
| Rock Hill, SC | 251 | 13 | 4.9% | $4,777.50 | $19.03 | 26m | 94.4% | 2 |
| Richmond, VA | 202 | 51 | 20.2% | $4,814.25 | $23.83 | 36m | 90.7% | 26 |
| El Paso, TX | 218 | 33 | 13.1% | $5,368.25 | $24.63 | 28m | 100.0% | 18 |
| Myrtle Beach, SC | 236 | 13 | 5.2% | $5,481.00 | $23.22 | 50m | 90.4% | 3 |
| Fort Wayne, IN | 219 | 22 | 9.1% | $5,778.23 | $26.38 | 30m | 90.1% | 14 |
| South Bend, IN | 188 | 40 | 17.5% | $3,813.50 | $20.28 | 33m | 96.6% | 25 |
| Little Rock, AR | 195 | 26 | 11.8% | $5,067.25 | $25.99 | 43m | 88.8% | 6 |
| Canton, OH | 206 | 12 | 5.5% | $10,417.80 | $50.57 | 19m | 99.4% | 1 |
| Fayetteville, NC | 173 | 34 | 16.4% | $2,609.75 | $15.09 | 50m | 78.0% | 7 |
| Winston-Salem, NC | 175 | 26 | 12.9% | $4,185.50 | $23.92 | 42m | 86.3% | 6 |
| Tuscaloosa, AL | 167 | 27 | 13.9% | $3,967.50 | $23.76 | 32m | 96.7% | 17 |
| Charleston, SC | 168 | 25 | 13.0% | $4,363.25 | $25.97 | 40m | 92.9% | 13 |
| Asheville, NC | 160 | 30 | 15.8% | $4,485.99 | $28.04 | 31m | 93.2% | 23 |
| Topeka, KS | 167 | 15 | 8.2% | $4,505.99 | $26.98 | 36m | 93.5% | 10 |
| Montgomery, AL | 157 | 24 | 13.3% | $3,570.75 | $22.74 | 29m | 93.3% | 11 |
| Dayton, OH | 148 | 19 | 11.4% | $4,237.00 | $28.63 | 45m | 85.5% | 1 |
| Jersey City, NJ | 112 | 52 | 31.7% | $3,360.00 | $30.00 | 45m | 78.2% | 44 |
| Dover, DE | 156 | 7 | 4.3% | $4,584.00 | $29.38 | 45m | 85.2% | 1 |
| Beaumont, TX | 144 | 15 | 9.4% | $3,962.25 | $27.52 | 43m | 95.8% | 4 |
| Jacksonville, NC | 147 | 5 | 3.3% | $3,548.50 | $24.14 | 35m | 92.8% | — |
| Allentown, PA | 137 | 3 | 2.1% | $3,438.00 | $25.09 | 33m | 92.7% | 1 |
| Greenville, SC | 114 | 21 | 15.6% | $2,165.50 | $19.00 | 38m | 91.5% | 11 |
| Racine, WI | 124 | 9 | 6.8% | $3,041.75 | $24.53 | 41m | 90.5% | 2 |
| Anderson, SC | 98 | 27 | 21.6% | $2,238.00 | $22.84 | 43m | 88.1% | 16 |
| Bloomington, IN | 93 | 29 | 23.8% | $1,868.00 | $20.09 | 25m | 100.0% | 15 |
| Yuma, AZ | 111 | 7 | 5.9% | $2,762.00 | $24.88 | 34m | 90.8% | 3 |
| Alexandria, LA | 103 | 7 | 6.4% | $2,203.75 | $21.40 | 37m | 95.9% | 3 |
| Knoxville, TN | 91 | 16 | 15.0% | $1,878.50 | $20.64 | 32m | 94.0% | 6 |
| Harrisburg, PA | 55 | 37 | 40.2% | $1,560.50 | $28.37 | 25m | 98.0% | 25 |
| Wilmington, DE | 83 | 7 | 7.8% | $2,326.00 | $28.02 | 35m | 85.3% | 4 |
| Greensboro, NC | 72 | 17 | 19.1% | $1,627.25 | $22.60 | 52m | 81.8% | 3 |
| Rochester, NY | 81 | 4 | 4.7% | $2,608.00 | $32.20 | 36m | 83.3% | 2 |
| Naperville, IL | 61 | 18 | 22.8% | $1,668.00 | $27.34 | 1h 11m | 63.0% | 13 |
| Jackson, MS | 58 | 15 | 20.5% | $1,592.98 | $27.47 | 31m | 92.6% | 9 |
| Chattanooga, TN | 47 | 10 | 17.5% | $1,402.50 | $29.84 | 27m | 91.1% | 9 |
| New Orleans, LA | 40 | 10 | 20.0% | $940.00 | $23.50 | 43m | 88.2% | 5 |
| Boston, MA | 39 | 9 | 18.8% | $1,216.00 | $31.18 | 52m | 74.2% | 7 |
| Pigeon Forge, TN | 38 | 0 | 0.0% | $1,047.99 | $27.58 | 27m | 93.9% | — |
| Odessa, TX | 29 | 2 | 6.5% | $838.00 | $28.90 | 41m | 85.2% | 1 |
| Albany, NY | 22 | 7 | 24.1% | $681.00 | $30.95 | 42m | 80.0% | 2 |
| Amarillo, TX | 17 | 9 | 34.6% | $351.75 | $20.69 | 29m | 100.0% | 6 |
| Tulsa, OK | 15 | 11 | 42.3% | $553.00 | $36.87 | 50m | 85.7% | 5 |
| Hinesville, GA | 19 | 4 | 17.4% | $562.50 | $29.61 | 1h 02m | 100.0% | 1 |
| Greenwood, SC | 15 | 7 | 31.8% | $321.00 | $21.40 | 31m | 92.3% | 4 |
| Springdale, AR | 6 | 12 | 66.7% | $218.00 | $36.33 | 35m | 100.0% | 10 |
| Baltimore, MD | 11 | 6 | 35.3% | $110.25 | $10.02 | 25m | 90.9% | 5 |
| Seminole, FL | 14 | 3 | 17.6% | $914.00 | $65.29 | 21m | 78.6% | 2 |
| Roselle, NJ | 2 | 12 | 85.7% | $88.00 | $44.00 | 50m | 50.0% | 6 |
| Mobile, AL | 12 | 1 | 7.7% | $305.00 | $25.42 | 33m | 90.9% | — |
| Albuquerque, NM | 4 | 6 | 60.0% | $110.00 | $27.50 | 22m | 100.0% | 5 |
| Albany, GA | 4 | 3 | 42.9% | $75.00 | $18.75 | 43m | 100.0% | — |
| Youngstown, OH | 3 | 4 | 57.1% | $80.00 | $26.67 | 28m | 100.0% | 4 |
| KSOLA (unmapped) | 3 | 2 | 40.0% | $98.00 | $32.67 | 35m | 50.0% | 1 |
| WATAC (unmapped) | 4 | 0 | 0.0% | $120.00 | $30.00 | 58m | 75.0% | — |
| Lake Charles, LA | 0 | 1 | 100.0% | $0.00 | — | — | — | — |
| Longview, TX | 0 | 1 | 100.0% | $0.00 | — | — | — | 1 |
| Peoria, IL | 0 | 1 | 100.0% | $0.00 | — | — | — | — |
| TNNEW (unmapped) | 1 | 0 | 0.0% | $68.00 | $68.00 | 58m | 0.0% | — |
| WAVAN (unmapped) | 0 | 1 | 100.0% | $0.00 | — | — | — | — |
Motor clubs
| Motor club | Completed | Cancelled | Cancel rate | Revenue | Avg ticket | No driver / equip. |
|---|---|---|---|---|---|---|
| SWOOP | 5,769 | 619 | 9.7% | $143,335.67 | $24.85 | 310 |
| ALLSTATE | 1,182 | 270 | 18.6% | $27,121.22 | $22.95 | 121 |
| NSD | 1,069 | 203 | 16.0% | $22,016.42 | $20.60 | — |
| GEICO | 920 | 101 | 9.9% | $23,224.98 | $25.24 | 60 |
| URGENTLY | 391 | 71 | 15.4% | $13,351.98 | $34.15 | 46 |
| HONK | 292 | 41 | 12.3% | $3,211.97 | $11.00 | 30 |
| ALLIED | 269 | 51 | 15.9% | $7,508.50 | $27.91 | 14 |
| ROADSIDE | 234 | 29 | 11.0% | $15,207.00 | $64.99 | 21 |
| ATLAS | 28 | 2 | 6.7% | $60.00 | $2.14 | — |
| OTHER | 14 | 11 | 44.0% | $352.00 | $25.14 | 2 |
| DRIVEN | 6 | 1 | 14.3% | $20.00 | $3.33 | — |
Service types
| Service | Completed | Cancelled | Cancel rate | Revenue | Avg ticket |
|---|---|---|---|---|---|
| Tire Service | 3,209 | 578 | 15.3% | $80,496.00 | $25.08 |
| Jump Start | 3,143 | 434 | 12.1% | $78,158.75 | $24.87 |
| Lock-Out | 2,042 | 259 | 11.3% | $49,724.00 | $24.35 |
| GOA | 1,362 | 6 | 0.4% | $24,534.50 | $18.01 |
| Fuel Delivery | 337 | 110 | 24.6% | $8,764.25 | $26.01 |
| Battery | 51 | 0 | 0.0% | $13,009.49 | $255.09 |
| See Notes... | 13 | 11 | 45.8% | $216.00 | $16.62 |
| Heavy Duty Jump | 4 | 0 | 0.0% | $79.25 | $19.81 |
| Heavy Duty Lockout | 4 | 0 | 0.0% | $98.00 | $24.50 |
| Heavy Duty Tire | 4 | 0 | 0.0% | $102.25 | $25.56 |
| Medium Duty Lock Out | 3 | 0 | 0.0% | $227.25 | $75.75 |
| (other) | 0 | 1 | 100.0% | $0.00 | — |
| Heavy Duty | 1 | 0 | 0.0% | $0.00 | $0.00 |
| Tow | 1 | 0 | 0.0% | $0.00 | $0.00 |
Drivers
Cancelled calls count against the driver only when one was assigned.
| Driver | Completed | Cancelled | Cancel rate | Revenue | Avg ticket | To scene | On time |
|---|---|---|---|---|---|---|---|
| URGENTLY RUNS | 776 | 14 | 1.8% | $12,874.00 | $16.59 | 29m | 81.3% |
| Unassigned | 16 | 763 | 97.9% | $336.00 | $21.00 | 9m | 100.0% |
| Bronson Dietrich | 392 | 64 | 14.0% | $5,670.00 | $14.46 | 1h 00m | 91.8% |
| Scott Gouge | 386 | 8 | 2.0% | $11,630.89 | $30.13 | 38m | 95.9% |
| Charles Allen | 363 | 12 | 3.2% | $7,219.25 | $19.89 | 45m | 97.3% |
| Joshua Krajewski | 303 | 20 | 6.2% | $7,287.00 | $24.05 | 57m | 86.7% |
| Jameson Moats | 264 | 13 | 4.7% | $7,177.46 | $27.19 | 38m | 92.9% |
| Christopher Roberts | 265 | 10 | 3.6% | $16,637.75 | $62.78 | 41m | 100.0% |
| Austin Nyman | 245 | 16 | 6.1% | $4,907.00 | $20.03 | 28m | 95.0% |
| Jimmy Abner | 246 | 5 | 2.0% | $5,657.49 | $23.00 | 32m | 93.3% |
| Fred Vessell | 236 | 10 | 4.1% | $4,733.50 | $20.06 | 34m | 93.0% |
| Clarence Allen | 214 | 19 | 8.2% | $5,320.25 | $24.86 | 28m | 100.0% |
| Louis Bush | 216 | 14 | 6.1% | $5,087.99 | $23.56 | 1h 12m | 78.3% |
| Austin Harman | 225 | 4 | 1.7% | $5,357.99 | $23.81 | 39m | 94.0% |
| Timothy Zeller | 220 | 8 | 3.5% | $5,146.00 | $23.39 | 50m | 90.3% |
| James Howerton | 214 | 11 | 4.9% | $4,282.50 | $20.01 | 26m | 94.2% |
| Wesley Wilson | 202 | 9 | 4.3% | $10,332.80 | $51.15 | 19m | 100.0% |
| Benjamin Smith | 198 | 12 | 5.7% | $4,866.00 | $24.58 | 32m | 93.6% |
| A1 Service | 182 | 27 | 12.9% | $3,738.50 | $20.54 | 33m | 96.5% |
| Steven Wheeler | 189 | 7 | 3.6% | $4,212.00 | $22.29 | 35m | 89.3% |
| Prince Newon | 174 | 16 | 8.4% | $4,187.25 | $24.06 | 36m | 92.3% |
| George Benbow | 175 | 6 | 3.3% | $5,034.96 | $28.77 | 32m | 92.3% |
| Devonte Daniels | 163 | 8 | 4.7% | $3,886.50 | $23.84 | 32m | 96.7% |
| JD Reynolds | 150 | 18 | 10.7% | $2,144.48 | $14.30 | 52m | 77.7% |
| Coby Kesler | 157 | 6 | 3.7% | $4,320.99 | $27.52 | 36m | 94.1% |
| Victravis Freeman | 150 | 11 | 6.8% | $3,411.25 | $22.74 | 42m | 85.9% |
| Louie Martin | 138 | 17 | 11.0% | $4,037.00 | $29.25 | 44m | 85.4% |
| Robert Watts | 146 | 5 | 3.3% | $4,384.00 | $30.03 | 45m | 85.2% |
| Cody Gault | 143 | 7 | 4.7% | $3,859.00 | $26.99 | 31m | 93.3% |
| Mathew Acra | 141 | 8 | 5.4% | $3,262.00 | $23.13 | 45m | 84.0% |
| Karlos Pickens | 140 | 5 | 3.4% | $3,773.25 | $26.95 | 47m | 90.1% |
| Larry Nash | 136 | 4 | 2.9% | $3,380.50 | $24.86 | 37m | 92.4% |
| Gary Brown | 133 | 1 | 0.7% | $3,378.00 | $25.40 | 34m | 92.6% |
| Edward Moore | 123 | 10 | 7.5% | $2,855.25 | $23.21 | 26m | 92.7% |
| O'Neal Guidry | 122 | 10 | 7.6% | $3,532.25 | $28.95 | 43m | 95.8% |
| Daniel Robinson | 127 | 4 | 3.1% | $3,346.50 | $26.35 | 41m | 92.9% |
| Javon Lincoln | 121 | 8 | 6.2% | $2,965.00 | $24.50 | 38m | 89.1% |
| Sabrina Martinez | 116 | 6 | 4.9% | $2,924.75 | $25.21 | 40m | 91.3% |
| Auston Elkins | 111 | 3 | 2.6% | $2,802.25 | $25.25 | 29m | 89.9% |
| Rafael Aceves | 107 | 1 | 0.9% | $2,690.00 | $25.14 | 34m | 90.8% |
| Andrew Misner | 94 | 12 | 11.3% | $2,286.75 | $24.33 | 58m | 80.9% |
| Sedric Salter | 100 | 6 | 5.7% | $1,930.50 | $19.31 | 37m | 91.7% |
| Kenan Smith | 98 | 6 | 5.8% | $2,143.75 | $21.88 | 37m | 95.9% |
| Edgar Eborn | 90 | 10 | 10.0% | $1,326.75 | $14.74 | 55m | 81.0% |
| Michael Easton | 88 | 10 | 10.2% | $2,025.00 | $23.01 | 42m | 88.9% |
| Dustin England | 88 | 6 | 6.4% | $1,793.00 | $20.38 | 25m | 100.0% |
| Mortez Taylor | 85 | 9 | 9.6% | $1,895.00 | $22.29 | 1h 11m | 73.4% |
| Jonta Mumford | 90 | 0 | 0.0% | $2,141.75 | $23.80 | 49m | 71.1% |
| Antonio Marshall | 76 | 12 | 13.6% | $1,979.25 | $26.04 | 37m | 95.7% |
| Dan Cocozzelli | 75 | 3 | 3.8% | $2,430.00 | $32.40 | 36m | 83.1% |
| Benjamin Cook | 63 | 4 | 6.0% | $1,299.00 | $20.62 | 33m | 96.8% |
| Robert Gibbs | 55 | 9 | 14.1% | $821.00 | $14.93 | 40m | 69.4% |
| Jamarcus Beal | 56 | 4 | 6.7% | $1,563.98 | $27.93 | 30m | 92.5% |
| Daniel Lugaro | 53 | 5 | 8.6% | $1,500.50 | $28.31 | 25m | 98.0% |
| Colton McMahan | 55 | 1 | 1.8% | $1,401.75 | $25.49 | 33m | 88.5% |
| Patrick Cutrera | 50 | 6 | 10.7% | $1,448.00 | $28.96 | 1h 13m | 61.4% |
| Joseph Horton | 45 | 7 | 13.5% | $1,362.50 | $30.28 | 27m | 91.1% |
| David Bradley | 50 | 1 | 2.0% | $1,326.00 | $26.52 | 34m | 87.2% |
| Sunshine Logistics | 42 | 4 | 8.7% | $1,397.50 | $33.27 | 44m | 73.0% |
| Teresa Triplett | 41 | 4 | 8.9% | $891.50 | $21.74 | 47m | 82.5% |
| Kole Stephens | 41 | 3 | 6.8% | $1,366.23 | $33.32 | 30m | 92.3% |
| Desmond Jones | 36 | 6 | 14.3% | $1,156.00 | $32.11 | 52m | 74.2% |
| Jonqueil Ransom | 39 | 3 | 7.1% | $940.00 | $24.10 | 43m | 88.2% |
| Sadaqat Ali | 35 | 5 | 12.5% | $998.50 | $28.53 | 1h 03m | 72.7% |
| Nicholas Wilkerson | 37 | 0 | 0.0% | $1,014.99 | $27.43 | 27m | 93.9% |
| Armon Graham | 32 | 3 | 8.6% | $2,260.75 | $70.65 | 39m | 100.0% |
| Dwayne McLeod | 32 | 2 | 5.9% | $894.00 | $27.94 | 29m | 90.6% |
| Glen Robert | 30 | 2 | 6.3% | $632.50 | $21.08 | 24m | 80.0% |
| Jamique Dickens | 30 | 2 | 6.3% | $705.50 | $23.52 | 28m | 96.7% |
| Antoine Harris | 28 | 2 | 6.7% | $875.00 | $31.25 | 35m | 81.5% |
| John Falcon | 29 | 1 | 3.3% | $838.00 | $28.90 | 41m | 85.2% |
| Steven White | 27 | 1 | 3.6% | $716.75 | $26.55 | 40m | 92.0% |
| Damian Murray | 20 | 3 | 13.0% | $641.00 | $32.05 | 42m | 80.0% |
| Joshun Cranford | 19 | 4 | 17.4% | $536.75 | $28.25 | 43m | 77.8% |
| Brandon Jones | 18 | 2 | 10.0% | $417.50 | $23.19 | 36m | 100.0% |
| Jerry Boswell | 19 | 0 | 0.0% | $455.25 | $23.96 | 28m | 89.5% |
| Barry Smith | 17 | 1 | 5.6% | $517.50 | $30.44 | 1h 02m | 100.0% |
| Ezekiel Stokes | 14 | 4 | 22.2% | $533.00 | $38.07 | 50m | 85.7% |
| Nicholas Plexico | 14 | 4 | 22.2% | $306.00 | $21.86 | 30m | 100.0% |
| Jerry Dedman | 16 | 1 | 5.9% | $336.75 | $21.05 | 29m | 100.0% |
| Matthew Trinkle | 14 | 1 | 6.7% | $914.00 | $65.29 | 21m | 78.6% |
| Andre Autrey | 11 | 1 | 8.3% | $282.00 | $25.64 | 33m | 90.9% |
| Mike Grace | 6 | 6 | 50.0% | $218.00 | $36.33 | 35m | 100.0% |
| Antonio Thorne | 11 | 0 | 0.0% | $110.25 | $10.02 | 25m | 90.9% |
| Dustin Robinson | 11 | 0 | 0.0% | $506.99 | $46.09 | 38m | 90.0% |
| Jyheim Plunkett | 10 | 1 | 9.1% | $182.00 | $18.20 | 51m | 90.0% |
| Travis Wolfe | 11 | 0 | 0.0% | $226.25 | $20.57 | 44m | 81.8% |
| John Jordan | 9 | 1 | 10.0% | $286.25 | $31.81 | 31m | 75.0% |
| Rosemond Paul | 2 | 7 | 77.8% | $88.00 | $44.00 | 50m | 50.0% |
| Jarius Foster | 6 | 1 | 14.3% | $119.00 | $19.83 | 19m | 100.0% |
| John Carmody | 4 | 3 | 42.9% | $75.00 | $18.75 | 43m | 100.0% |
| Jamal Haynes | 5 | 1 | 16.7% | $133.00 | $26.60 | 25m | 100.0% |
| Richard Jordan | 6 | 0 | 0.0% | $120.00 | $20.00 | 2h 13m | 66.7% |
| Dennis Logsdon | 3 | 2 | 40.0% | $98.00 | $32.67 | 35m | 50.0% |
| Eric Kotapish | 3 | 2 | 40.0% | $80.00 | $26.67 | 28m | 100.0% |
| Michael Sheffield | 3 | 2 | 40.0% | $90.00 | $30.00 | 22m | 100.0% |
| Richard Landrum | 4 | 0 | 0.0% | $88.00 | $22.00 | 52m | 75.0% |
| Dominick Banks | 1 | 1 | 50.0% | $23.00 | $23.00 | — | — |
| Mack Williams | 1 | 1 | 50.0% | $15.00 | $15.00 | 47m | 0.0% |
| John Gonzales | 0 | 1 | 100.0% | $0.00 | — | — | — |
| Matthew Vaughn | 1 | 0 | 0.0% | $0.00 | $0.00 | 45m | 100.0% |
Dispatchers
| Dispatcher | Completed | Cancelled | Cancel rate | Revenue | Avg ticket | No driver / equip. |
|---|---|---|---|---|---|---|
| Courtney Combs | 3,747 | 508 | 11.9% | $95,677.27 | $25.53 | 220 |
| Kelly Adkins | 3,687 | 416 | 10.1% | $91,718.83 | $24.88 | 198 |
| Stacey Kidwell | 957 | 138 | 12.6% | $22,423.99 | $23.43 | 66 |
| Lila Rogers | 804 | 113 | 12.3% | $21,071.48 | $26.21 | 58 |
| Crystal Tobat | 791 | 108 | 12.0% | $20,615.67 | $26.06 | 49 |
| Towbook/External Event | 81 | 61 | 43.0% | $1,767.50 | $21.82 | 9 |
| Unknown | 1 | 45 | 97.8% | $30.00 | $30.00 | 3 |
| JD Reynolds | 14 | 1 | 6.7% | $0.00 | $0.00 | — |
| Prince Newon | 6 | 5 | 45.5% | $118.00 | $19.67 | — |
| Sunshine Logistics LLC | 11 | 0 | 0.0% | $310.00 | $28.18 | — |
| Steven Wheeler | 10 | 0 | 0.0% | $85.00 | $8.50 | — |
| Christopher Roberts | 7 | 0 | 0.0% | $510.00 | $72.86 | — |
| Patrick Cutrera | 6 | 1 | 14.3% | $218.00 | $36.33 | — |
| Jamarcus Beal | 5 | 1 | 16.7% | $110.00 | $22.00 | — |
| Melissa Wehrle | 5 | 0 | 0.0% | $23.00 | $4.60 | — |
| Sabrina Martinez | 5 | 0 | 0.0% | $0.00 | $0.00 | — |
| Dennis Logsdon | 3 | 1 | 25.0% | $98.00 | $32.67 | 1 |
| Joshua Krajewski | 4 | 0 | 0.0% | $120.00 | $30.00 | — |
| Austin Nyman | 2 | 1 | 33.3% | $0.00 | $0.00 | — |
| Dan Cocozzelli | 3 | 0 | 0.0% | $80.00 | $26.67 | — |
| Glen Robert | 3 | 0 | 0.0% | $69.00 | $23.00 | — |
| Javon Lincoln | 3 | 0 | 0.0% | $0.00 | $0.00 | — |
| Victravis Freeman | 3 | 0 | 0.0% | $0.00 | $0.00 | — |
| Andrew Misner | 2 | 0 | 0.0% | $44.00 | $22.00 | — |
| Jameson Moats | 2 | 0 | 0.0% | $60.00 | $30.00 | — |
| Jimmy Abner | 2 | 0 | 0.0% | $0.00 | $0.00 | — |
| Dustin England | 1 | 0 | 0.0% | $22.00 | $22.00 | — |
| Fred Vessell | 1 | 0 | 0.0% | $30.00 | $30.00 | — |
| James Howerton | 1 | 0 | 0.0% | $23.00 | $23.00 | — |
| Mack Williams | 1 | 0 | 0.0% | $15.00 | $15.00 | — |
| Matthew Trinkle | 1 | 0 | 0.0% | $68.00 | $68.00 | — |
| Mortez Taylor | 1 | 0 | 0.0% | $0.00 | $0.00 | — |
| Rafael Aceves | 1 | 0 | 0.0% | $27.00 | $27.00 | — |
| Robert Gibbs | 1 | 0 | 0.0% | $25.00 | $25.00 | — |
| Scott Gouge | 1 | 0 | 0.0% | $35.00 | $35.00 | — |
| Steven White | 1 | 0 | 0.0% | $15.00 | $15.00 | — |
Top cancellation reasons
As written by the club or our dispatcher
| Reason | Calls |
|---|---|
| No driver available | 313 |
| Cancelled by Agero (Swoop) | 227 |
| The customer has cancelled this dispatch. An automated GOA request was submitted on your behalf, unfortunately it is not eligible for a GOA. If you feel this is in error, you may contest a GOA on the Payment Services web site after 24 hours. | 127 |
| Equipment no longer available. No further action required | 121 |
| Other | 98 |
| Equipment no longer available | 59 |
| Motor Club Cancelled | 49 |
| No Equipment | 45 |
| Customer canceled | 34 |
| No Equipment Available | 30 |
| Customer Cancelled | 22 |
| Out of territory | 21 |
| No Driver Available / Equipment Not Available | 18 |
| Service vehicle issue | 16 |
| Location issue | 12 |
Cancelled calls
1399 of 1399 shown
| Cancelled | Call # | PO | Market | Club | Service | Category | Reason | Initiated by | Min to cancel | Invoice |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-09-30 23:52 | 2306229 | 115134590 | Florence, SC | SWOOP | Tire Service | Club cancelled, no reason given | Cancelled by Agero (Swoop) | Motor club / customer | 8 | $102.00 |
| 2026-09-30 23:21 | 2306225 | 1062180642 | Harrisburg, PA | ALLSTATE | Tire Service | GOA | The customer has cancelled this dispatch. An automated GOA request was submitted on your behalf, unfortunately it is not eligible for a GOA. If you feel this is in error, you may contest a GOA on the Payment Services web site after 24 hours. | Motor club / customer | 34 | $26.25 |
| 2026-09-30 21:21 | 2306211 | 115131480 | Fort Wayne, IN | SWOOP | Jump Start | No driver / equipment | No driver available | Our dispatch | 8 | $22.00 |
| 2026-09-30 21:05 | 2306179 | 115126624 | Louisville, KY | SWOOP | Tire Service | Customer cancelled | Customer canceled | Our dispatch | 115 | $20.00 |
| 2026-09-30 21:00 | 2306199 | 115129499 | Anderson, SC | SWOOP | Jump Start | Club cancelled, no reason given | Cancelled by Agero (Swoop) | Motor club / customer | 40 | $27.00 |
| 2026-09-30 20:51 | 2306205 | 1062180498 | Macon, GA | ALLSTATE | Lock-Out | GOA | The customer has cancelled this dispatch. An automated GOA request was submitted on your behalf, unfortunately it is not eligible for a GOA. If you feel this is in error, you may contest a GOA on the Payment Services web site after 24 hours. | Motor club / customer | 3 | $23.25 |
| 2026-09-30 19:43 | 2306155 | 1062179107 | Cincinnati, OH | ALLSTATE | Lock-Out | No driver / equipment | Equipment no longer available. No further action required | Our dispatch | 89 | $23.25 |
| 2026-09-30 19:33 | 2306180 | 1478786 | New Orleans, LA | NSD | Tire Service | Other | Other | Our dispatch | 23 | $20.00 |
| 2026-09-30 19:25 | 2306174 | 115126247 | Macon, GA | SWOOP | Tire Service | No driver / equipment | No driver available | Our dispatch | 23 | $23.00 |
| 2026-09-30 19:17 | 2306140 | 115121082 | Cincinnati, OH | SWOOP | Tire Service | Club cancelled, no reason given | Cancelled by Agero (Swoop) | Motor club / customer | 94 | $0.00 |
| 2026-09-30 19:02 | 2306144 | 1062179042 | Cincinnati, OH | ALLSTATE | Tire Service | No driver / equipment | Equipment no longer available. No further action required | Our dispatch | 70 | $23.25 |
| 2026-09-30 19:00 | 2306145 | 115122119 | Lexington, KY | SWOOP | Tire Service | Club cancelled, no reason given | Cancelled by Agero (Swoop) | Motor club / customer | 65 | $23.00 |
| 2026-09-30 18:39 | 2306154 | 115123781 | Bloomington, IN | SWOOP | Fuel Delivery | No driver / equipment | No driver available | Our dispatch | 26 | $22.00 |
| 2026-09-30 18:26 | 2306152 | 10141870 | Birmingham, AL | URGENTLY | Tire Service | Club cancelled, no reason given | Cancelled by Urgent.ly: No longer needed | Motor club / customer | 16 | $34.00 |
